Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Owen J Roberts | HS-3 Baseball JV Field | Postponed | . | ||
(H) | vs Owen J Roberts | HS-3 Baseball JV Field | . | |||
(A) | vs Phoenixville | Phoenixville Area HS | Cancelled | . | ||
(H) | vs Perkiomen Valley | HS-3 Baseball JV Field | . | |||
(A) | vs Boyertown Area Senior HS | Boyertown Area Senior High School | Postponed | . | ||
(A) | vs Boyertown Area Senior HS | Boyertown Area Senior High School | . | |||
(H) | vs Norristown Area | HS-3 Baseball JV Field | Postponed | . | ||
(H) | vs Norristown Area | HS-3 Baseball JV Field | . | |||
(H) | vs Phoenixville | HS-3 Baseball JV Field | . | |||
(H) | vs Upper Perkiomen | HS-3 Baseball JV Field | . | |||
(H) | vs Methacton HS | HS-3 Baseball JV Field | . | |||
(A) | vs Owen J Roberts | Owen J Roberts HS | . | |||
(A) | vs Perkiomen Valley | Perkiomen Valley High School | . | |||
(H) | vs Pottstown | HS-3 Baseball JV Field | Cancelled | . | ||
(A) | vs Upper Merion Area | Upper Merion Area HS | . | |||
(H) | vs Boyertown Area Senior HS | HS-3 Baseball JV Field | . | |||
(A) | vs Norristown Area | Norristown Area HS | . | |||
(A) | vs Methacton HS | Methacton High School | . | |||
(H) | vs Pottsgrove | HS-3 Baseball JV Field | . | |||
(A) | vs Pope John Paul II HS | Boyertown Area Senior High School | . | |||
(H) | vs Owen J Roberts | HS-3 Baseball JV Field | . | |||
(H) | vs Cumberland Valley | HS-3 Baseball JV Field | . | |||
(A) | vs North Penn HS (Lansdale) | . |
https://spring-fordrams.org