Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Methacton HS | Methacton High School | . | |||
(H) | vs Perkiomen Valley | 9C-4 Baseball field | . | |||
(A) | vs Owen J Roberts | Owen J Roberts HS | . | |||
(A) | vs Norristown Area | Norristown Area HS | . | |||
(H) | vs Pope John Paul II HS | 9C-4 Baseball field | . | |||
(H) | vs Boyertown Area Senior HS | 9C-4 Baseball field | . | |||
(A) | vs Phoenixville | Phoenixville Area HS | . | |||
(H) | vs Methacton HS | 9C-4 Baseball field | . | |||
(A) | vs Perkiomen Valley | Perkiomen Valley High School | . | |||
(H) | vs Owen J Roberts | 9C-4 Baseball field | . | |||
(H) | vs Norristown Area | 9C-4 Baseball field | . | |||
(A) | vs Pope John Paul II HS | Pope John Paul II High School | . | |||
(A) | vs Boyertown Area Senior HS | Boyertown Area Senior High School | . | |||
(H) | vs Phoenixville | 9C-4 Baseball field | . |
https://spring-fordrams.org