Girls 8th Grade Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Merion Area Middle School | Upper Merion Middle School | . | |||
(A) | vs Perkiomen Valley Middle School East | Perkiomen Valley Middle School - East | . | |||
(H) | vs Phoenixville Area MS | 9C-2 8th Grade Softball Field | . | |||
(A) | vs Perkiomen Valley Middle School East | Perkiomen Valley Middle School - East | . | |||
(H) | vs Perkiomen Valley Middle School East | 9C-2 8th Grade Softball Field | . | |||
(A) | vs Arcola Intermediate School | Arcola Intermediate School | . | |||
(A) | vs Boyertown Area Middle School West | Boyertown Area Middle School West | . | |||
(H) | vs Upper Merion Area | 9C-2 8th Grade Softball Field | . | |||
(H) | vs Perkiomen Valley Middle School West | 9C-2 8th Grade Softball Field | . |
https://spring-fordrams.org