Girls 7th Grade Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Perkiomen Valley | 9C-3 Multipurpose Field | . | |||
(H) | vs Owen J Roberts Middle School | 9C-3 Multipurpose Field | . | |||
(A) | vs Arcola Intermediate School | Arcola Intermediate School | . | |||
(H) | vs Arcola Intermediate School | 9C-3 Multipurpose Field | . | |||
(H) | vs Upper Perkiomen Middle School | 9C-3 Multipurpose Field | . | |||
(A) | vs Upper Perkiomen Middle School | Upper Perk MS | . | |||
(A) | vs Owen J Roberts Middle School | Wildcat South | . | |||
(H) | vs Pottsgrove Middle School | 9C-3 Multipurpose Field | Cancelled | . | ||
(A) | vs Perkiomen Valley | Perkiomen Valley Middle School - East | . | |||
(A) | vs Owen J Roberts Middle School | Wildcat South | . |
https://spring-fordrams.org