Boys Spring-Ford Blue Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pottsgrove Middle School | Pottsgrove Middle School | . | |||
(A) | vs Arcola Intermediate School | Arcola Intermediate School | . | |||
(H) | vs Upper Perkiomen Middle School | 8C-6 - Multipurpose Field | . | |||
(A) | vs Upper Perkiomen | Upper Perkiomen High School | Cancelled | . | ||
(A) | vs Owen J Roberts Middle School | Owen J Roberts MS | . | |||
(H) | vs Perkiomen Valley | 8C-6 - Multipurpose Field | . | |||
Picture Day | Coach McNelly Stadium | . | ||||
(H) | vs Pottsgrove Middle School | 9C-5 Multipurpose Field | . |
https://spring-fordrams.org