Boys Spring-Ford Gold Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Phoenixville | Manavon Elementary | . | |||
(H) | vs Upper Merion Area Middle School | 9C-4 Baseball field | . | |||
(A) | vs Arcola Intermediate School | Gaugler field @ eagleview park | . | |||
(H) | vs East Norriton Middle School | 9C-4 Baseball field | Postponed | . | ||
(A) | vs Perkiomen Valley Middle School East | Evergreen Elementary | . | |||
(H) | vs Phoenixville Area MS | 9C-4 Baseball field | . | |||
(H) | vs Owen J Roberts Middle School | 9C-4 Baseball field | . | |||
(A) | vs Upper Merion Area Middle School | Caley Elementary School (Upper Merion) | . | |||
(H) | vs Arcola Intermediate School | 9C-4 Baseball field | . | |||
(H) | vs Phoenixville Area MS | 9C-4 Baseball field | . | |||
(A) | vs East Norriton Middle School | Stewart Middle School | Postponed | . | ||
(H) | vs Eisenhower Middle School | 9C-4 Baseball field | Cancelled | . | ||
(A) | vs Pottsgrove Middle School | Pottsgrove Middle School | . | |||
(A) | vs East Norriton Middle School | Stewart Middle School | . | |||
(H) | vs East Norriton Middle School | 9C-4 Baseball field | . |
https://spring-fordrams.org