Boys Spring-Ford Blue Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Boyertown Area Middle School West | Boyertown Area Middle School West | . | |||
(H) | vs Phoenixville Area MS | 8C-1 - Baseball Field | . | |||
(A) | vs Boyertown Area Middle School East | Boyertown Area Middle School East | . | |||
(A) | vs Pottstown Middle School | Pottstown Middle School | Cancelled | . | ||
(A) | vs Arcola Intermediate School | Arcola Intermediate School | . | |||
(H) | vs Perkiomen Valley Middle School East | 9C-4 Baseball field | . | |||
(A) | vs Pottsgrove Middle School | Pottsgrove Middle School | . | |||
(A) | vs Upper Perkiomen Middle School | Upper Perk MS | . |
https://spring-fordrams.org